GLP-1 Cost in West Virginia
Pricing for Wegovy, Ozempic, Zepbound, Mounjaro and other GLP-1 medications in West Virginia (WV). Updated April 2026.
Medicaid covers GLP-1 for weight loss
✗ No
Medicaid expansion
✓ Yes
State employee plan
✗ Does not cover
West Virginia GLP-1 access landscape
PEIA state employee plan does not cover weight-loss GLP-1s; cost-driven decision.
Top insurers in West Virginia: Highmark Blue Cross Blue Shield, Aetna, UnitedHealthcare.
Monthly cost in West Virginia
| Drug | Covered by insurance | Manufacturer self-pay | Telehealth | Cash retail |
|---|---|---|---|---|
| Wegovy 14.9% weight loss | $63 | $499 | $449 | $1,349 |
| Ozempic 11.6% weight loss | $63 | — | $399 | $998 |
| Wegovy (oral 25mg) 13.6% weight loss | $63 | $499 | $449 | $1,349 |
| Zepbound 22.5% weight loss | $88 | $349 | $499 | $1,059 |
| Mounjaro 20.9% weight loss | $88 | — | $499 | $1,069 |
| Saxenda 8.4% weight loss | $63 | — | $399 | $1,349 |
| Foundayo (orforglipron) 14.7% weight loss | $63 | $499 | — | $1,099 |
| CagriSema 20.4% weight loss | $88 | $599 | — | $1,499 |
Medical disclaimer: This calculator provides estimates only based on phase 3 clinical trial data and publicly listed prices. It is not medical advice. Real-world weight loss varies significantly. Consult a licensed healthcare provider before starting any medication.